Times & Fares
Scroll down to view our Clare Island ferry times, which vary according to the time of year.
You can book your ticket online using the booking system on the top right of this screen. Only the main departure times are available through the On-Line Booking system, however your on-line booking / ticket will allow access to all other departures times on a given day. Please refer to time table below.
The Clare Island Ferry offers a year round service. The greatest frequency of ferry options are between May and September. However, a daily service also operates October – April, weather permitting. Confirm times of sailings with the Clare Island Ferry desk. Tel / Fax (098) 23737 / Mobile No. (086) 8515003.
May / June / July / August / September
Day |
Dept Clare Isl. |
Dept. Roonagh |
Monday | 8.45 am (July 3rd to August 25th) | 9.30 am (July 3rd to August 25th) |
10.00 am | 10.45 am | |
11.30 am (July 10th – August 27th only) | 12.00 pm (July 10th – August 27th only) | |
12.45 pm (June / July / August only) | 1.30 pm (June / July / August only) | |
4.45 pm | 5.30 pm | |
6.00 pm (July & August only) | 6.30 pm (July & August only) | |
Tuesday | 8.45 am | 9.30 am |
10.00 am | 10.45 am | |
11.30 am (July 10th – August 27th only) | 12.00 pm (July 10th – August 27th only) | |
12.45 pm (June / July / August only) | 1.30 pm (June / July / August only) | |
4.45 pm | 5.30 pm | |
6.00 pm (July & August only) | 6.30 pm (July & August only) | |
Wednesday | 8.45 am | 9.30 am |
10.00 am | 10.45 am | |
11.30 am (July 10th – August 27th only) | 12.00 pm (July 10th – August 27th only) | |
12.45 pm (June / July / August only) | 1.30 pm (June / July / August only) | |
4.45 pm | 5.30 pm | |
6.00 pm (July & August only) | 6.30 pm (July & August only) | |
Thursday | 8.45 am | 9.30 am |
10.00 am | 10.45 am | |
11.30 am (July 10th – August 27th only) | 12.00 pm (July 10th – August 27th only) | |
12.45 pm (June / July / August only) | 1.30 pm (June / July / August only) | |
4.45 pm | 5.30 pm | |
6.00 pm (July & August only) | 6.30 pm (July & August only) | |
Friday | 8.45 am | 9.30 am |
10.00 am | 10.45 am | |
11.30 am (July 10th – August 27th only) | 12.00 pm (July 10th – August 27th only) | |
12.45 pm | 1.30 pm | |
4.45 pm | 5.30 pm | |
6.00 pm (June, July & August only) | 6.30 pm (June, July & August only) | |
Saturday & Sunday | 10.00 am | 10.45 am |
11.30 am (July 10th – August 27th only) | 12.00 pm (July 10th – August 27th only) | |
12.45 pm | 1.30 pm | |
4.45 pm | 5.30 pm | |
6.00 pm (June, July & August only) | 6.30 pm (June, July & August only) | |
Clare Island Fares
Type | Conditions | Cost | Online Booking Discounted |
Adult | Over 18 | €17.00 Return | 10% |
Kids & Student | Aged 13 – 18 plus student id holder | €12.00 Return | 10% |
Child | Age 5 – 12 Years | €8.00 Return | 10% |
Child | Aged less than 5 | Free | |
O.A.P. | With Irish Travel Pass / NI Smart Travel cards | Free | |
O.A.P. | Without Irish Travel Pass / NI Smart Travel cards | €17.00 Return | 10% |
Bikes | Adults & Student Kids Electric Bikes | €6.00 Free €10.00 | 10% |
Groups | Contact for more information on Group Bookings |
Contact us for group fares
With your Ferry Ticket, you will receive: FREE Clare Island Walking Brochure FREE Grace O’Malley Information