Cargo Rates
Subject to reductions as appropriate depending on quantity.
Please contact Brian on +353868515003 or Alan on +353879004115 for more details.
Return prices are double one way prices.
ALL PRICES ARE ONE WAY ONLY
All prices are per unit unless otherwise stated.
| Vehicles | ||
| Description of Merchandise | Single | Return | 
| € | € | |
| Car, van, JEEP, PICKUP, PEOPLE CARRIER, MINIBUS with 12 seATS or less (less than 2.4m wide and less than 5m long) | 40 | 80 | 
| vans or minibuses (greater than or equal to 2.4m wide or greater than or equal to 5m long) | 100 | 200 | 
| tractor (up to 2.5 tonnes) | 40 | 80 | 
| tractor (2.5 tonnes to 5.0 tonnes) | 50 | 100 | 
| TRACTOR (greater than 5.0 tonnes) | 100 | 200 | 
| motor bikes/scooters | 10 | 20 | 
| small car trailer | 17.5 | 35 | 
| cattle or horse box | 20 | 40 | 
| agriculture trailer (3m x 2m) | 20 | 40 | 
| boat trailer (greater than 6m ) | 20 | 40 | 
| trap & cart | 17.5 | 35 | 
| caravan | 50 | 100 | 
| mobile home | 150 | 300 | 
| refuse truck | 400 | 800 | 
| jcb | 350 | 700 | 
| Laden low loader | 225 | 450 | 
| teleporter | 325 | 650 | 
| Dumpers | 75 | 150 | 
| bicycle | 3 | 5.5 | 
| Farming & Animals | ||
| MAXIMIUM TARIFFS (EXCLUSIVE OF VAT) FOR CARRIAGE OF GOODS | ||
| THE FOLLOWING MAXIMUM TARIFFS (EXCLUSIVE OF VAT) MAY BE SUBJECT TO REDUCTIONS AS APPROPRIATE DEPENDING ON QUANTITY. | ||
| Description of Merchandise | PRICE PER ITEM | |
| € | ||
| cattle OVER 6 months | 10 | |
| cattle under 6 MONTHS (including calves) | 3 | |
| sheep | 2.5 | |
| pigs | 2.5 | |
| horses | 12 | |
| ponies under 14 hh | 12 | |
| foals | 7 | |
| donkeys | 7 | |
| chickens, ducks, etc (in boxes) | 2.5 | |
| square bales hay (length, width or depth not exceeding 1m) | 0.25 | |
| square bales hay (length width or depth exceeding 1m) | 3 | |
| round bales hay | 3 | |
| seed potatoes (per tonne) | 15 | |
| Farming & Household | ||
| MAXIMIUM TARIFFS (EXCLUSIVE OF VAT) FOR CARRIAGE OF GOODS | ||
| THE FOLLOWING MAXIMUM TARIFFS (EXCLUSIVE OF VAT) MAY BE SUBJECT TO REDUCTIONS AS APPROPRIATE DEPENDING ON QUANTITY. | ||
| Description of Merchandise | Price Per Item | Per Tonne | 
| € | € | |
| fertilisers, lime, moss peat | 15 | |
| coal, briquettes, turf | 11 | |
| jerry cans (up to 25 litres) | 1.75 | |
| oil | 2.5c PER LITRE WHEN PUMPED OFF BOAT | |
| DIESEL | 2.5c PER LITRE WHEN PUMPED OFF BOAT | |
| feedstuff, nuts, meal | 0.55 | 11 | 
| wheelbarrows | 2.5 | |
| gates charged per 100mm | 0.10 per mm | |
| (e.g.3000mm = €3.00) | ||
| ladders | 5.5 | |
| lawnmower – push | 5.5 | |
| lawnmower – quad ride on | 11 | |
| fireplace | 17 | |
| headstone & kerbing | 18 | |
| garden shed | 23 | |
| buckets of paint (charged per LITRE) | 0.125 | |
| wheelie bins | 5.5 | |
| skips | 25.00 SINGLE | 50.00 RETURN | 
| bathroom suite | 25 | |
| bathroom/kitchen tiles (item means a box of up to 50 tiles) | 1.3 | 17.00 Per pallet | 
| Construction Materials | ||
| MAXIMIUM TARIFFS (EXCLUSIVE OF VAT) FOR CARRIAGE OF GOODS | ||
| THE FOLLOWING MAXIMUM TARIFFS (EXCLUSIVE OF VAT) MAY BE SUBJECT TO REDUCTIONS AS APPROPRIATE DEPENDING ON QUANTITY. | ||
| Description of Merchandise | PRICE PER ITEM | PER TONNE | 
| € | € | |
| concrete blocks (per thousand) | 90.00 | |
| Tariff for smaller quantities pro-rata | ||
| cement, lime, skim coat (25kg bag) | 1.30 | 9.00 | 
| slates (per thousand) | 23.00 | |
| ROOF tiles (each) | 0.15 | 16.00 | 
| Timber (per 50kg) | 1.75 | 20.00 | 
| plywood (up to 2.45m x 1.25m) | 1.25 | 18.00 | 
| plasterboard/hardboard (up to 2.45m x 1.25m) | 1.25 | 18.00 | 
| flooring (per box of prefinished board) | 1.25 | 18.00 | 
| iron hardware | 1.25 | 18.00 | 
| reinforcing iron bars | 1.25 | 18.00 | 
| Reinforcing mesh (up to 5m x 2.5m sheets) | 5.50 | |
| copper pipes | 1.25 | |
| sewer pipes | 1.25 | |
| Storm Water Pipes, waste pipes | 1.25 | |
| rolls of lead | 5.50 | |
| rolls of felt | 3.00 | |
| wall insulation BOARD (pack up to and including 1.2m x 0.5m x 0.6m) | 1.30 | |
| insulation BOARD (pack exceeding 1.2m x 0.5m x 0.6m) | 1.35 | |
| roll of fibreglass | 1.30 | |
| roll of polythene | 2.50 | |
| flush DOOR | 2.00 | |
| panel DOOR | 2.00 | |
| glass panel DOOR | 2.00 | |
| FIRE DOOR | 3.00 | |
| solid exterior door | 4.00 | |
| glass exterior door | 4.00 | |
| shower door | 4.00 | |
| bath | 15.00 | |
| sink & pedestal | 5.00 | |
| toilet | 5.00 | |
| CONCRETE T-BEAMS (up to 3m) | 8.00 | |
| CONCRETE T-BEAMS (up to 5m) | 12.00 | |
| CONCRETE T-BEAMS (up to 8m) | 14.00 | |
| CONCRETE T-BEAMS (up to 10m) | 17.00 | |
| oil tank (bunded, up to and including 1500litres fuel capacity) | 40.00 | |
| oil tank (non-bunded, up to and including 1500litres fuel capacity) | 13.00 | |
| oil tank (bunded or non-bunded, exceeding 1500litres fuel capacity) | 95.00 | |
| plastic attic tank (all sizes) | 4.50 | |
| HOT WATER cylinder (all sizes) | 5.00 | |
| radiators (small) up to and including 1.2m long | 2.75 | |
| radiators (large) more than 1.2m long | 4.50 | |
| SOLAR PANELS (per square metre) | 8.00 | |
| WINDOWS (ALL SIZES) | 4.00 | |
| Hollow core slabs | 27.00 | |
| small stones (up to 100mm nominal size) | 15.00 | |
| Topsoil | 18.00 | |
| fitted kitchens | 175.00 flat rate | |
| kitchen worktop | 16.00 | |
| barrels of tar (up to 250l) | 10.00 | |
| lintels | 2.00 per metre | |
| 32.50 FLAT RATE | ||
| stairs | ||
| cement mixers – large | 22.00 | |
| – Small | 11.00 | |
| generator – large | 35.00 | |
| – Small | 12.00 | |
| bales of cardboard (including recycled cardboard) | 10.00 PER PALLET | |
| MIXED PALLET (measuring up to 1.2m x 1m) of construction materials, total weighing up to 1 tonne (packed and plastic wrapped by customer) | 20.00 PER PALLET | |
| Household Appliances & Furniture | |
| MAXIMIUM TARIFFS (EXCLUSIVE OF VAT) FOR CARRIAGE OF GOODS | |
| THE FOLLOWING MAXIMUM TARIFFS (EXCLUSIVE OF VAT) MAY BE SUBJECT TO REDUCTIONS AS APPROPRIATE DEPENDING ON QUANTITY. | |
| Description of Merchandise | PRICE PER ITEM | 
| € | |
| cookers, household appliances etc | 5.5 | 
| stanley/solid fuel range | 27.5 | 
| rolls of carpet and vinyl | 9 | 
| double beds | 6 | 
| double base/mattress | 2.5 | 
| single bed | 4.5 | 
| single bed/mattress | 2 | 
| bunk bed set | 9 | 
| single headboards | 2 | 
| double headboards | 2 | 
| continental headboards | 2 | 
| bedside locker | 2 | 
| 1m combination wardrobe | 11 | 
| double wardrobe | 6.5 | 
| small chest of drawers (maximum length, height or depth not exceeding 1.5m) | 3 | 
| large chest of drawers (any dimension (i.e. length, height or depth) exceeding 1.5m) | 5 | 
| coffee table | 2 | 
| KITCHEN table | 5.5 | 
| kitchen chair | 1.1 | 
| three piece suite | 18 | 
| three seater couch | 11 | 
| Two seater couch | 7 | 
| armchair | 5.5 | 
| bookcase | 3.5 | 
| dressing table | 8 | 
| large kitchen cabinets | 16 | 
| TELEVISIONS (ALL SIZES) | 5 | 
| video/dvd PLAYER | 5 | 
| office furniture | 11 | 
| (based on combination wardrobe) | |
| Food & Drink | |
| MAXIMIUM TARIFFS (EXCLUSIVE OF VAT) FOR CARRIAGE OF GOODS | |
| THE FOLLOWING MAXIMUM TARIFFS (EXCLUSIVE OF VAT) MAY BE SUBJECT TO REDUCTIONS AS APPROPRIATE DEPENDING ON QUANTITY. | |
| Description of Merchandise | PRICE PER ITEM | 
| € | |
| groceries, hardware etc. (UP to 20kg BOXED) | 2.75 (PER BOX) | 
| fruit, vegetables & eggs (UP to 10kg BOXED) | 1.25 | 
| meat (up to 6kg), fish (up to 6kg) | 2 | 
| cases of ice cream | 0.55 | 
| cases of beers, minerals | 0.55 | 
| cases of wine | 1.1 | 
| cases of spirits | 2.5 | 
| CASES of cigarettes | 2.5 | 
| boxes of bread, cakes | 1.1 | 
| bags of carrageen, seaweed | 1.25 | 
| bags of potatoes (up to 25kg) | 1.3 | 
